Labour Grassroots Survey: June Results
Here's a summary of the results (full results are further below):
Our activists and supporters are a lot more motivated to campaign for Labour, right now. Based on scales of 1 to 10, in May 2008 we were at 3.58, whilst this latest survey (June 2008) reveals an upwards shift of 2.28 points, at 5.86 points.
When asked, "After Crewe, what must the Leader of the Party do to ensure the best possible result for Labour at the next election?" - the majority responded with these three choices:
- Provide direction and leadership, delegating detail to ministers
- Bolster Labour's core vote
- Restore the Party's financial situation
When asked, "How much time would you be prepared to give Gordon Brown to begin reversing Labour's fortunes, before you would want him to step aside?"
- More than a third of respondents said Gordon Brown should lead Labour into the next general election
| Minister | Jun-08 | May-08 | Monthly Change |
|---|---|---|---|
| Prime Minister, Gordon Brown | 3.93 | 2.69 | 1.24 |
| Chancellor of the Exchequer, Alistair Darling | 3.73 | 2.66 | 1.07 |
| Foreign Secretary, David Miliband | 6.02 | 4.35 | 1.67 |
| Justice Secretary, Lord Chancellor Jack Straw | 5.67 | 4.26 | 1.41 |
| Home Secretary, Jacqui Smith | 5.39 | 3.37 | 2.02 |
| Defence/Scotland Secretary, Des Browne | 4.26 | 3.02 | 1.24 |
| Health Secretary, Alan Johnson | 6.33 | 4.33 | 2 |
| DEFRA Secretary, Hilary Benn | 5.78 | 4.32 | 1.46 |
| Int'l Development Secretary, Douglas Alexander | 5.02 | 3.39 | 1.63 |
| Business, Enterprise and Regulatory Reform Secretary, John Hutton | 4.45 | 3.47 | 0.98 |
| Deputy Leader and Minister for Women and Equality, Harriet Harman | 4.53 | 3.26 | 1.27 |
| Work/Pensions Secretary, James Purnell | 4.98 | 3.53 | 1.45 |
| Transport Secretary, Ruth Kelly | 3.91 | 2.8 | 1.11 |
| Communities and Local Government Secretary, Hazel Blears | 4.9 | 3.25 | 1.65 |
| Chief Whip, Geoff Hoon | 4.58 | 3.04 | 1.54 |
| Children, Schools and Families Secretary, Ed Balls | 4.49 | 3.06 | 1.43 |
| Minister for the Cabinet Office and Chancellor of the Duchy of Lancaster, Ed Miliband | 5.33 | 3.74 | 1.59 |
| Northern Ireland Secretary, Shaun Woodward | 4.38 | 3.13 | 1.25 |
| Leader of the House of Lords, the Baroness Ashton of Upholland | 4.53 | 3.24 | 1.29 |
| Innovation, Universities and Skills Secretary, John Denham | 5.71 | 3.92 | 1.79 |
| Welsh Secretary, Paul Murphy | 4.44 | 3.21 | 1.23 |
| Culture, Media and Sport Secretary, Andy Burnham | 5.38 | 3.61 | 1.77 |
| Chief Secretary to the Treasury Secretary, Yvette Cooper | 4.5 | 3.13 | 1.37 |
| Average | 4.88 | 3.43 | 1.45 |
How much time would you be prepared to give Gordon Brown to begin reversing Labour's fortunes, before you would want him to step aside?
- 37.60% - He should lead the party into the next general election
- 28% - He should be given until Party conference (September 2008) to turn things around
- 17.90% - He should resign now
- 16.50% - He should be given until the May 2009 elections (Europeean & Local Elections)
After Crewe, what must the Leader of the Party do to ensure the best possible result for Labour at the next election?
- 62.8% - Provide direction and leadership, delegating detail to ministers
- 61.50% - Bolster Labour's core vote
- 56.90% - Restore the Party's financial situation
- 40.40% - Fight to take back the centre ground and "Middle England"
- 30.30% - Pass rule changes at Annual Conference to make the Party more transparent and democratic
- 25.20% - Hold firm and ride out the headlines
- 14.20% - Ensure unity and loyalty from Labour MPs
- 5% - Address leaks from Number 10 and the Cabinet
- 3.7% - Telephone more random voters


